Stream Classics to Latest K-Movies & Shows at OnDemandKorea

Korean Box Office for the Weekend 2013.11.01 ~ 2013.11.03

The number one movie this week is "Thor: The Dark World"

Advertisement

Korean Box Office - Admissions for the Weekend 2013.11.01 - 2013.11.03 (www.kobis.or.kr)

# Films Release date Week-end Total
1 "Thor: The Dark World"   827 625 1 053 079
2 "Gravity"   341 028 2 316 190
3 "Blood and Ties" (공범 ) 2013/10/24 306 923 1 339 335
4 "NO-BREATH" (노브레싱) 2013/10/30 190 807 285 067
5 "Days of Wrath" (응징자) 2013/10/31 98 415 147 971
6 "Hope" (소원) 2013/10/02 56 633 2 647 727
7 "Hwayi : A Monster Boy" (화이 : 괴물을 삼킨 아이) 2013/10/09 48 251 2 370 613
8 "Snowflake the White Gorilla" (Floquet de Neu, 2011)   28 815 30 977
9 "Captain Phillips"   27 269 219 083
10 "Top Star" (톱스타) 2013/10/24 9 278 164 215
Korean movies only  
  "If You Were Me 6" (어떤 시선) 2013/10/24 5 508 14 960
 

"One of a Kind 3D: G Dragon 2013 1st World Tour"
(원 오브 어 카인드 3D: G-Dragon 2013 1st World Tour)

2013/10/31 4 397 6 327
  "Mango Tree" (망고트리) 2013/10/31 3 776 7 073
  "Commitment" (동창생) 2013/11/06 2 309 6 067
  "Rough Play" (배우는 배우다) 2013/10/24 2 263 110 230
  "The Face Reader" (관상) 2013/09/11 2 166 9 125 975
  "Talking Architect, City:Hall" (말하는 건축 시티 : 홀) 2013/10/24 768 2 813
  "Fasten Your Seatbelt" (롤러코스터) 2013/10/17 697 269 759
  "Nora Noh" (노라노) 2013/10/31 671 1 543
  "Delicious Love Formula - Sex" (맛있는 사랑공식 - 섹스) 2013/10/31 480 780
❎ Try Ad-free